liveseualfonso
FC 27 — final record
This is liveseualfonso's FC 27 record as it stood on 19 November 2026, saved before EA's servers moved on. EA does not keep these numbers once a new edition arrives, so this page is a copy rather than a live reading — it will not change again.
FC 27 awards
Player of the Year
seualfonso
CM10 goals, 6 assists and a 7.8 average across 15 games
Golden Boot
10
seualfonso
10 goals in 15 appearances
Most goals scored
Playmaker
9
iL_Mastino18
9 assists in 12 appearances
Most assists provided
The Wall
12
seualfonso
21 tackles at 56% success
Most tackles won
Mr Reliable
15
seualfonso
15 appearances, more than anyone else in the squad
Most appearances for the club
Golden Glove
6
Renandino31
6 clean sheets in 8 games
Most clean sheets kept
The wooden spoons
Same record, read the other way. Every one of these needs a real field of candidates, so nobody collects one on a bad night.
The Liability
1
iL_Mastino18
1 red card in 12 games
Most red cards
The full FC 27 squad
Every player liveseualfonso recorded a game with, in appearance order.
| Player | Apps | Goals | Assists | Rating | MOTM |
|---|---|---|---|---|---|
| seualfonso | 15 | 10 | 6 | 7.8 | 3 |
| iL_Mastino18 | 12 | 6 | 9 | 7.5 | 3 |
| Bryann__3 | 10 | 0 | 0 | 7.1 | 1 |
| Drzzy07Br | 9 | 4 | 2 | 6.4 | 0 |
| bruxomortal97 | 8 | 3 | 0 | 7.1 | 0 |
| Renandino31 | 8 | 0 | 0 | 6.4 | 0 |
| ChocoEnvolvencia | 8 | 0 | 0 | 7.0 | 0 |
| Pablin09085 | 7 | 6 | 6 | 7.9 | 1 |
| AZUOSCOWB0Y | 7 | 1 | 0 | 7.1 | 0 |
| hncsz | 7 | 0 | 0 | 7.0 | 0 |
| yEclypsc | 5 | 0 | 0 | 7.9 | 1 |
| Lenda76 | 5 | 2 | 1 | 7.3 | 1 |
| juiz_vendado3 | 5 | 3 | 0 | 6.6 | 1 |
| Novaessccp_1910 | 4 | 2 | 1 | 6.8 | 0 |
| Velasco_Fera | 3 | 0 | 1 | 8.0 | 0 |
| Coleccionador22 | 3 | 0 | 0 | 7.0 | 0 |
| truebm01 | 3 | 4 | 3 | 9.0 | 2 |
| Zero_porcento0 | 3 | 0 | 0 | 7.0 | 0 |
| enzinnK1ng_ | 3 | 0 | 0 | 7.5 | 0 |
| Daniel20_21 | 3 | 1 | 1 | 6.7 | 0 |
| explode_cu01 | 3 | 0 | 2 | 6.9 | 0 |
| Bruno_as22 | 3 | 0 | 0 | 6.8 | 0 |
| Jacare242 | 3 | 1 | 1 | 7.9 | 0 |
| Timao19_10 | 3 | 0 | 0 | 4.0 | 0 |
| Caetano_95 | 3 | 0 | 0 | 7.1 | 0 |
| DayDjiin | 1 | 0 | 2 | 8.4 | 0 |
| Nadsdps | 1 | 0 | 0 | 7.4 | 0 |
| Pandora_souza84 | 1 | 0 | 0 | 6.4 | 0 |
| serie_larga8 | 1 | 0 | 0 | 5.1 | 0 |
Preserved by Pro Clubs Tracker before the FC 27 reset. EA publishes no historical Clubs data, so a record only exists here because a copy was taken while the numbers were still being served.
A quick word from the person who built this
This page is the only place this squad's FC 27 record still exists, and keeping it here next year is a bill that arrives every month.
I've built and run Pro Clubs Tracker on my own this year — my own time, and my own money. If it has been useful to you or your club, it would be lovely if you could throw a few quid in.
FC 27 lands in a few weeks and wipes everything EA is counting right now. I would like to be here to catch it, keep the record, and do the whole thing again for the new one.