FC Neuanfang
FC 26 — final record
This is FC Neuanfang's FC 26 record as it stood on 28 August 2026, saved before EA's servers moved on. EA does not keep these numbers once a new edition arrives, so this page is a copy rather than a live reading — it will not change again.
FC 26 awards
Player of the Year
Fun-Spacekid85
ST61 goals, 65 assists and a 8.2 average across 58 games
Golden Boot
2112
PfadBruecke1266
2112 goals in 2995 appearances
Most goals scored
Bagsman
1.19
Mario_-Gre_-HD
1.19 goals a game — 100 goals in 84 games
Best goals per game, minimum 20 appearances
Playmaker
1732
PfadBruecke1266
1732 assists in 2995 appearances
Most assists provided
Big Game Player
264
Assesine007
264 man of the match awards from 1039 games
Most man of the match awards per game, minimum 20 appearances
Highest Rated
8.2
Fun-Spacekid85
8.2 average across 58 games
Best average match rating, minimum 20 appearances
The Wall
366
SeQQzii___95-
1220 tackles at 30% success
Most tackles won
The Architect
84%
DerProfi1909
84% accurate across 6532 passes
Best passing accuracy, minimum 500 passes
Clinical Finisher
46%
Fun-Spacekid85
61 goals from roughly 133 shots
Best shooting accuracy, minimum 30 shots
Mr Reliable
2995
PfadBruecke1266
2995 appearances, more than anyone else in the squad
Most appearances for the club
Golden Glove
86
WapitiBlut37
86 clean sheets in 446 games
Most clean sheets kept
The wooden spoons
Same record, read the other way. Every one of these needs a real field of candidates, so nobody collects one on a bad night.
Worst Player of the Year
5.5
Lafik60RUS
5.5 average across 484 games, and still picked
Lowest average match rating, minimum 20 appearances
The Fraud
578
gamerCS2011
578 goals on a 6.7 average, against a squad average of 7.0
Most goals, worst rating — the tally flatters the performance
Wasteful
11%
THE-HEIDELBERGER
42 goals from roughly 382 shots
Worst shooting accuracy, minimum 30 shots
Hospital Pass
70%
fcportotiago93
70% accurate across 8895 passes
Worst passing accuracy, minimum 500 passes
The Liability
672
PfadBruecke1266
672 red cards in 2995 games
Most red cards
Butterfingers
25
PfadBruecke1266
25 clean sheets in 2995 games
Fewest clean sheets per game of the club’s keepers
The Selfish One
2.7:1
nikita2014RUS
190 goals and only 71 assists
Most goals per assist — never squares it
The Ghost
0.22
ehrlicher-Star92
46 goals or assists in 207 games
Fewest goals and assists per game, minimum 20 appearances
The full FC 26 squad
Every player FC Neuanfang recorded a game with, in appearance order.
| Player | Apps | Goals | Assists | Rating | MOTM |
|---|---|---|---|---|---|
| PfadBruecke1266 | 2995 | 2112 | 1732 | 7.0 | 302 |
| panki-1 | 2830 | 1238 | 1019 | 7.2 | 258 |
| minimal_normal23 | 2258 | 878 | 912 | 6.8 | 125 |
| BluesMan42 | 2191 | 1147 | 1032 | 7.4 | 261 |
| GamZ ArtuR | 1951 | 1858 | 851 | 7.3 | 376 |
| SaSkEsEiNvAtEr | 1344 | 518 | 816 | 7.4 | 192 |
| Spikeyisback | 1251 | 1137 | 731 | 7.7 | 216 |
| gamerCS2011 | 1240 | 578 | 458 | 6.7 | 108 |
| Aza_Sho0oT | 1149 | 417 | 464 | 7.2 | 97 |
| Assesine007 | 1039 | 1174 | 443 | 7.4 | 264 |
| SeQQzii___95- | 997 | 456 | 493 | 7.6 | 152 |
| DvyVVvLkeR | 996 | 631 | 338 | 7.1 | 95 |
| fcportotiago93 | 808 | 209 | 322 | 6.7 | 48 |
| STESPE69 | 670 | 181 | 305 | 7.1 | 35 |
| Teeny-Hunter69 | 538 | 37 | 99 | 7.1 | 50 |
| Dj0x-L1t0x | 535 | 130 | 125 | 6.5 | 25 |
| aende2020 | 512 | 481 | 186 | 7.1 | 58 |
| DerProfi1909 | 505 | 60 | 116 | 7.4 | 77 |
| Lafik60RUS | 484 | 3 | 0 | 5.5 | 14 |
| lemondai-mechant | 458 | 350 | 252 | 7.3 | 68 |
| Wanbali | 448 | 365 | 182 | 7.3 | 56 |
| WapitiBlut37 | 446 | 1 | 2 | 6.2 | 27 |
| Gerifast7 | 428 | 237 | 233 | 7.5 | 86 |
| SEREGA11-SARATOV | 328 | 165 | 174 | 6.9 | 19 |
| xxbonty_hunterxx | 325 | 229 | 207 | 7.2 | 56 |
| PeterSSS | 316 | 173 | 145 | 6.6 | 24 |
| THE-HEIDELBERGER | 264 | 42 | 44 | 6.5 | 6 |
| Waterkant_Jung | 222 | 194 | 176 | 7.4 | 44 |
| nikita2014RUS | 222 | 190 | 71 | 6.8 | 33 |
| Gerdi09-SG13 | 209 | 92 | 57 | 6.6 | 12 |
| ehrlicher-Star92 | 207 | 21 | 25 | 6.5 | 5 |
| Kalter-hund88 | 193 | 147 | 121 | 7.8 | 37 |
| Artarist19XX | 162 | 28 | 22 | 6.2 | 3 |
| MrDark2333 | 158 | 87 | 70 | 7.1 | 21 |
| RaNimy123 | 143 | 35 | 72 | 6.6 | 8 |
| Syty-Sensej | 129 | 86 | 40 | 6.7 | 11 |
| Daggy820 | 128 | 57 | 72 | 7.5 | 19 |
| Maurice-Lambert | 127 | 81 | 58 | 7.0 | 22 |
| KrysmasterS | 115 | 22 | 16 | 7.2 | 7 |
| Aaron971_FR | 108 | 53 | 27 | 6.8 | 3 |
| Mario_-Gre_-HD | 84 | 100 | 46 | 7.7 | 20 |
| 3BeinigerBandiit | 59 | 15 | 16 | 6.0 | 2 |
| Fun-Spacekid85 | 58 | 61 | 65 | 8.2 | 13 |
| MisTeR_FraGx | 56 | 9 | 5 | 5.9 | 2 |
| ibra_him5400 | 42 | 23 | 12 | 6.5 | 3 |
| green-hornet85m | 16 | 3 | 7 | 6.3 | 0 |
| Taker31 | 8 | 4 | 3 | 6.8 | 0 |
Preserved by Pro Clubs Tracker before the FC 26 reset. EA publishes no historical Clubs data, so a record only exists here because a copy was taken while the numbers were still being served.
A quick word from the person who built this
This page is the only place this squad's FC 26 record still exists, and keeping it here next year is a bill that arrives every month.
I've built and run Pro Clubs Tracker on my own this year — my own time, and my own money. If it has been useful to you or your club, it would be lovely if you could throw a few quid in.
FC 27 lands in a few weeks and wipes everything EA is counting right now. I would like to be here to catch it, keep the record, and do the whole thing again for the new one.